| • | Google (Googlebot) | 86,4 % |
| • | Inktomi (Slurp) | 13,6 % |
| • | Mozilla/4.0 (compatible;) | 19,5 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 4,5 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) | 2,3 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 2,3 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01 | 2,0 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1,7 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 1,7 % |
| • | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; XMPP Tiscali Communicator v.10.0.2; .NET CLR 2.0.50727) | 1,4 % |
| • | Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322 | 1,4 % |
| • | Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en] | 1,4 % |
Catch All
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| << < | > >> | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||